DS-2CD2555FWD-IS from Hikvision features a 1/2.9″ progressive scan CMOS sensor and 2.8mm/4mm/6mm fixed lens to capture 2944 x 1656 resolution video. With integrated IR LEDs and Hikvision’s EXIR technology, the camera can capture images of subjects up to 35′ awayin complete darkness. The camera includes an RJ45 port providing Ethernet connectivity and a microSD card slot that can support up to 128GB for onboard storage. The IP66-rated enclosure is suitable for outdoor use.
Camera | ||
---|---|---|
Image Sensor: | 1/2.9″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
|
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm: Horizontal field of view: 97°, Vertical field of view: 54°, Diagonal field of view: 113° 4 mm: Horizontal field of view: 78°, Vertical field of view: 42°, Diagonal field of view: 92° 6 mm: Horizontal field of view: 60°, Vertical field of view: 33°, Diagonal field of view: 71° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: -30° to +30°, tilt: 0° to 75°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2944 × 1656 | |
Frame Rate: | 50Hz: 20 fps (2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub-stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Audio: | with -S model:2 Inputs: line in or mic in (built-in microphone), 1 output: line out, mono sound, terminal block | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | with -S model:1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.625A, max. 7.5W PoE (802.3af, 36V to 57V), 0.26 A to 0.17 A, max. 9.5W |
|
Impact Protection: | IK08 Protection Level | |
Weather Proof: | IP66 | |
IR Range: | Up to 10m | |
Dimensions: | Φ110 mm × 56.4 mm (Φ4.33″ × 2.22″) | |
Weight: | Camera: Approx. 400 g (0.88 lb.) |
Love Loop – :
As described, A+ great ebayer
Honey bear Sunflower – :
excellent service