This Hikvision network camera DS-2CD2185FWD-IS is capable of delivering 8 megapixel resolution at up to 20 frames per second (fps) – 24-hours a day. It’s IK10-rated casing allows the unit to be safely deployed in exposed outdoor locations, whilst built-in infrared (IR) LEDs help to enhance night vision at a range of up to 30m. Additional features include, simplified installation using Power-over-Ethernet (PoE) and free remote access via Hikvision’s iVMS-4200 video management software.
The security camera provides a viewing angle of up to 102° (model dependant) – allowing a wide area of the scene to be monitored. Imaging technologies such as wide dynamic range (WDR) and 3D noise reduction are included to help deliver clear, high quality images in difficult lighting conditions. Video motion detection alarms can be configured to alert users of possible incidents in real-time via email notification. Additionally, these alerts can also be set to trigger recording to the on-board MicroSD card (not included) to provide a helpful backup if the network fails.
Camera | ||
---|---|---|
Image Sensor: | 1/2.5″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0.028 Lux @(F2.0, AGC ON), 0 lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal field of view: 102° 4 mm, horizontal field of view: 79° 6 mm, horizontal field of view: 50° 8 mm, horizontal field of view: 40° 12 mm, horizontal field of view: 23° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355° , tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3840 × 2160 | |
Frame Rate: | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Audio: | 1 audio input (line in), 1 audio output interface, terminal block | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | with -S model:1 alarm input, 1 alarm output (max. 12 VDC, 30 mA), terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC ± 25%, 6.2W PoE(802.3af, class 3), 9W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
|
Weight: | 500 g (1.1 lb.) |
Sweet sparrow – :
Received with good condition. Thanks
DontStealMyBacon – :
Excellent quality