Up to 2 Intel Xeon processors, up to 20 cores per processor
NVIDIA TESLA P4 GPU, Integer arithmetic capability up to 22TOPS
2 x M.2 SSD 240 GB, raid1. Boot optimized storage subsystem
128GB DDR4 ECC memory
20T, 5 × 4T SATA HDD
Up to 100 channels face recognition
Dynamic Database 300,000; Static Database 20,000,000
A thousand comparisons per second
Search by image
Blacklist alarm
Hot-plug Redundant Power, hot-plug Redundant fan
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Intel Xeon Gold 5120 × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | NVIDIA Tesla P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128GB, up to 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | CentOS Linux release 7.2.1511 (core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | Up to 100 channels face recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8,500,000 pictures of daily processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Pixel | 1080P more than 60 x 60 Pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recogntion Pixel | 1080P more than 120 x 120 Pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrieve | Detects faces within images and compare them with the
face library. Engage in multi-person search and order by similarity. Supports single or batch export. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deflection Angle | Up and down deflection maximum 15 degrees;
Left and right deflection maximum 30 degrees. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Database | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Database | 20,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response | A thousand comparisons per second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modeling Success Rate | More than 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Search the captured images according to time or location.
Supports single or batch export. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recogntion | Search comparison results according to time or location.
Supports single or batch export |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facial Attributes | Analysis features including gender, age, expression, glasses,moustache,mouth mask. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library | Supports register library add, delete, edit, search, and
batch import and export. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blacklist | Blacklist can be divided into multiple database. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplication Check | Support single – library self – checking and multi – library
cross – check. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Dual gigabit port network card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD | M.2 SSD 240G × 2 (Raid1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 20T, 4T SATA HDD x 5. Up to 120T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 200-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redundant Power | Hot-plug Redundant Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redundant Fan | Hot-plug Redundant Fan |
Power Consumption | Platinum 750W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 10℃~35℃
10%~80% RH (29℃) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40℃~65℃
5%~95% RH (33℃) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 681.7mm(L) x 482mm(W) x 86.8mm(H) (2U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Standard 19-inch Rack-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |