Industrial level DID LCD panel, suitable for extensive 24/7 continuous works
Ultra-narrow 3.5mm bezel-to bezel design(2.3mm bezel on the left and top sides and 1.2mm bezel on the right and bottom sides)
High contrast and high brightness greatly enhance the video layering, and present the details of the video
High fidelity digital processing, brilliant and vivid video
Built-in 3D COMB filter and 3D Noise Reduction
Abundant interfaces HDMI, DVI, VGA, BNC, support video loop
Built-in picture splicing function
Infrared, RS232 double mode, supporting remote PC control
Fan smart detection, OSD prompt
Brightness smart detection, power-saving
Professional thermal design to extend equipment lifespan
Built-in power, low energy consumption, ultra-quiet
Fast stack installation, professional project design, supporting arc-shaped mounting
Widely used in MCC(monitor command center), Dispatching Platform, Safe City
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHL550UCM-ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 55″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | PVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel width | 2.3mm(U/L), 1.2mm(R/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance (Standard) | 500 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8bit(16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | CVBS(BNC)×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Signal | VGA(D-Sub)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Signal | DVI-D×1 [1080P(1920×1080), downward compatible] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI×1 [1080P(1920×1080), downward compatible] |
Loop Out | CVBS(BNC)×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC90~264V (+/-5%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode (all optional) | Modular Stacking/ Cabinet installation (Back up) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Signal | Infrared, RS232 double mode, supporting remote PC control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 38.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 31.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(no structure) | 1213.5×684.4×116.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature: 0℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~90% |