Plug and Play
Windows OS, pre-activated DSS Express software, storage, decoding and server all in one, zero learning cost
Auto search to add the devices quickly, easier to deploy the surveillance system
High Flexibility
Supports 3.5”chassis with up to 2 hot plug hard drives for video storage
1U server design can be used as a workstation or rack-mounted appliance
High storage bandwidth can meet the storage requirements of 32 channels @1080P
High Reliability
Embedded with SSD for windows OS makes the system more stable
Long-term stability test makes the hardware, OS and software more compatible
Backup the database automatically and manually, when something wrong happens, it can recover quickly
Lock the record to keep evidences in case that it will be rewritten
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 64 bit 4 core CPU (CORE-I3-6100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows10 IoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Support hot swap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8GB(1×8GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | 1.0mm SGCC steel plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 4 Ethernet Ports(10/100/1000Mbps ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Port | Front panel: 2 × USB 3.0, Rear panel: 2 × USB 3.0
Onboard panel:1 × USB 2.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 HDMI, one as video output, another as spare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 VGA, as video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Installation | Built-in 1× 256G SSD disk for system
Support 2HDD disks (3.5″) for Video & Picture storage |
Video Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Connected Cameras Per Server | 641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Face Recognition Camera | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control | 32 IP, 32 Door2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent User | 10 Online Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Input Per Server | 350 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Output Per Server | 350 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Storage Per Server | 150 Mbps |
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 100V ~ 240V, 47 ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | 70W ~ 120W (with HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment Temperature | 0℃~ 45℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment Humidity | 5%~90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environment Temperature | -20℃~ ﹢70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environment Humidity | 5% ~ 90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | -60m ~ 3000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight
(Without Package) |
6.0Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1U, 440mm×398.6mm×43.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Standard 19″ rack installation |